CAPABILITIES
| RTM | ||
| RTM Presses | 65" x 65" x 60" stroke | 2 |
| 60" x 60" x 60" stroke | 1 | |
| RTM Guns | 5 | |
| SPRAYUP and LAYUP AREA | ||
| Spray Booth size | 24' X 18' x 14' high | 1 |
| Gelcoat Booth | 14' x 24' x 12' high | 1 |
| Hand Layup area | 40' x 40' x 14' high | 1 |
| Oven | 16' x 16' x 10' high | 1 |
| COMPRESSION MOLDING | ||
| Presses | 24" x 24" x 24" stroke 62 tons | 1 |
| 18" x 24" x 36" stroke 30 tons | 1 | |
| 18" x 93" x 18" stroke | 1 | |
| 89" x 36" x 26" stroke 85 tons | 1 | |
| INFUSION AND VACUUM MOLDING | ||
| Parts up to 24' x 12' x 12' high | ||
| CNC MACHINING | ||
| 5 AXES | twin 5' X 5' tables w/48" z axis | 1 |
| SANDING AND GRINDING BOOTHS | ||
| 12' x 16' x 8' high | 2 | |
| 14' x 24' x 10' high | 1 | |
| OVERHEAD HOIST | ||
| Overhead hoist | 20' x 60' x 10' high 1000 lbs. | 2 |
| TOW MOTORS | ||
| 3 | ||
| LOADING DOCK | ||
| SEMI | 2 | |
| OVERHEAD DOORS | ||
| 12' x 12' x 14' HIGH | 2 | |
| 10' x 10' x 10' HIGH | 3 | |








